Module/Price | Package 3 |
Package 4 | Package 5 |
---|---|---|---|
E-Commerce Platform Integration | 1 Piece | 2 Piece | 4 Piece |
Domestic Marketplace Integration | 4 Piece | Unlimited | Unlimited |
International Marketplace | 1 Piece | 4 Piece | Unlimited |
Integration | ? | ✔ | ✔ |
Erp Integration | ✔ | ✔ | ✔ |
Cargo Integration | ? | ? | ✔ |
FulFillment Integration | 2.000 Sku | 5.000 Sku | Unlimited |
Product definitions | ✔ | ✔ | ✔ |
Stock movements | ✔ | ✔ | ✔ |
Stock counting process | ✔ | ✔ | ✔ |
Shelf definition | ✔ | ✔ | ✔ |
Shelf change | ✔ | ✔ | ✔ |
Set/package definition | ✔ | ✔ | ✔ |
Product acceptance process | ? | ? | ✔ |
Supply planning | 5.000 Piece | 15.000 Piece | Unlimited |
Order separation | ✔ | ✔ | ✔ |
Order picking work orders | ✔ | ✔ | ✔ |
Product/order multiple separation process | ✔ | ✔ | ✔ |
Order packaging | ? | ✔ | ✔ |
Shipping with serial/lot number | ✔ | ✔ | ✔ |
Cargo/E-Farua printing | ? | ? | ✔ |
2. Erp Integration | 1.000 Piece | 3.000 Piece | Unlimited |
Return acceptance process | ✔ | ✔ | ✔ |
Printing and recording of expense slip | ✔ | ✔ | ✔ |
Return reports | ✔ | ✔ | ✔ |
Marketplace cargo fee tracking | ✔ | ✔ | ✔ |
Marketplace commission, advertisement, penalty fee tracking Unpaid order tracking |
✔ | ✔ | ✔ |
You can contact us for any other questions you would like answers to.