Module/Price | Package 1 (Soon) |
Package 2 (Single Integration) 15.000 TL (VAT Included/ Annual) |
Package 3 30.000 TL (VAT Included/ Annual) |
Package 4 45.000 TL (VAT Included/ Annual) |
Package 5 55.000 TL (VAT Included/ Annual) |
---|---|---|---|---|---|
Number of Domestic Marketplace Integrations | 10 | 1 | 4 | Unlimited | Unlimited |
E-commerce Integrations (B2B - B2C) | ✖ | ✖ | ✖ | ✔ | ✔ |
E-Export Package | ? | ? | ? | ? | ✔ |
Unlimited Order Billing | ✔ | ✔ | ✔ | ✔ | ✔ |
Trendyol Azerbaijan Integration | ✔ | ✔ | ✔ | ✔ | ✔ |
Trendyol.de European Integration | ✔ | ✔ | ✔ | ✔ | ✔ |
Smart Pricing | ✖ | ✖ | ? | ✔ | ✔ |
Bulk Transactions | ✔ | ✔ | ✔ | ✔ | ✔ |
Marketplace Accounting and Earned | ? | ? | ? | ✔ | ✔ |
Payment Tracking | ✖ | ? | ? | ✔ | ✔ |
Campaign Stock Allocation | ✔ | ✔ | ✔ | ✔ | ✔ |
Product and Order Management from a Single Screen | ✔ | ✔ | ✔ | ✔ | ✔ |
Cargo API Integrations | ✖ | ? | ? | ? | ? |
Multiple Accounting Program Integrations | ✔ | ✔ | ✔ | ✔ | ✔ |
E-Invoice and E-Archive Integration | 2.000 Product | ✔ | ✔ | ✔ | ✔ |
Listing Unlimited Products | ✔ | ✔ | ✔ | ✔ | ✔ |
Stock Tracking and Management | 2.000 Product | ✔ | ✔ | ✔ | ✔ |
Unlimited Instant Updates | ✖ | ? | ? | ? | ✔ |
Set / Package / Bundle Product Addition | ✔ | ✔ | ✔ | ✔ | ✔ |
Creating Sub-User | ✔ | ✔ | ✔ | ✔ | ✔ |
User Authorization | ✔ | ✔ | ✔ | ✔ | ✔ |
Reports | ✖ | ? | ? | ✔ | ✔ |
Supplier Xml Integrations | ✖ | ? | ? | ✔ | ✔ |
Xml Output | ✔ | ✔ | ✔ | ✔ | ✔ |
Web Interface | ✖ | ? | ? | ✔ | ✔ |
Taking Orders with Excel | ✔ | ✔ | ✔ | ✔ | ✔ |
Excel Reporting System | ✔ | ✔ | ✔ | ✔ | ✔ |
Fulfillment Integrations | ? | ? | ? | ? | ? |
Etsy Integration | ? | ? | ? | ? | ? |
Ozon.ru Integration | ? | ? | ? | ? | ? |
You can contact us for any other questions you would like answers to.