Module/Price | Package 3 |
Package 4 | Package 5 |
---|---|---|---|
Warehouse Management | 1 Warehouse | 3 Warehouse | Unlimited |
Customer Management | 5 Customer | 15 Customer | Unlimited |
Account Management | 15 Bill | 60 Bill | Unlimited |
Product management | 1.500 Sku | 10.000 Sku | Unlimited |
Marketplace integration | ✔ | ✔ | ✔ |
Customer Panel | ✔ | ✔ | ✔ |
E-Commerce Platform Integration | ✔ | ✔ | ✔ |
Erp Integration | ✖ | ? | ✔ |
2. Erp Integration | ✖ | ? | ? |
Cargo Integration | ✔ | ✔ | ✔ |
Shelf Definitions | ✔ | ✔ | ✔ |
Operation Definitions | ✔ | ✔ | ✔ |
Cost scenario definitions | ✔ | ✔ | ✔ |
Automatic entitlement | ✔ | ✔ | ✔ |
Product acceptance process | ✔ | ✔ | ✔ |
Product Shelf placement | ✖ | ✔ | ✔ |
Order separation | ✔ | ✔ | ✔ |
Order picking work orders | ✔ | ✔ | ✔ |
Order Shipment | ✔ | ✔ | ✔ |
Invoicing | ✔ | ✔ | ✔ |
Shipment with serial/lot number | ✔ | ✔ | ✔ |
Cargo/E-Invoice printing | ✔ | ✔ | ✔ |
2. Erp Integration | ✖ | ? | ? |
Return acceptance process | 1.000 Piece | 3.000 Piece | Unlimited |
Return reports | ✔ | ✔ | ✔ |
Customer Debt/Receivable tracking | ✔ | ✔ | ✔ |
Accept Returns of Own Shipment | ✔ | ✔ | ✔ |
Accepting Returns for Shipments from Elsewhere | ✔ | ✔ | ✔ |
You can contact us for any other questions you would like answers to.